AMF Mustang
| Item | Price | Qty. | Total $ |
| AMF Wheels | $22.00 EA | ||
| Tires | $8.00 EA | ||
| 64 - 65 Hub Cap | $20.00 EA | ||
| 66 - 68 Hub Cap | $20.00 EA | ||
| 67 - 72 Hub Cap | $20.00 EA | ||
| Pedals | $10.00 PR | ||
| Plastic Steering Wheel | $20.00 | ||
| Steel Steering Wheel | $35.00 | ||
| Steering Wheel Center Early Car | $30.00 EA | ||
| Chrome Shifter | $20.00 | ||
| Chrome Pony Grill | $26.00 EA | ||
| Windshield | $40.00 | ||
| Tail light Set | $30.00 | ||
| Chrome Luggage Rack | $60.00 EA | ||
| Seat Pads Assorted Colors | $25.00 | ||
| Side Scoop Set | $30.00 | ||
| Graphics - Black or White | |||
| All Running Gear in Stock Contact us for information | |||
| Sub total | |||
| Call for | Shipping $ | ||
| Total |
| Allen Wilson Cowboys and Kidillacs 36 Hunters Hideaway New Braunfels, TX 78132 |
Phone 830-214-6895 Kidillacs@yahoo.com |